| Pedigree of “PW MS HARUKI 2 12E ET”FEMALEREG#: FB31645BIRTHDATE: 10/17 | ||
| Parents | Grandparents | Great-grandparents | 
| WORLD K’S HARUKI 2 FB1614 | MONJIRO 11550 FB201 | YASUMI DOI FB548 | 
| HARUMI 1086409 FB203 | ||
| SAKURA 2 741638 FB206 | KENSHIN 902 FB207 | |
| ITOHIME 3 545978 FB208 | ||
| CX4 HANA-125A FB21647 | WORLD K’S KITAGUNI JR. FB2422 | KITAGUNI 7/8 FB581 | 
| WORLD K’S NAKAYUKI FB2893 | ||
| AC HANA FB21142 | AC KIBOU FB 21139 | |
| ACMOKOFUKU FB12224 | ||
